Anyway, here's the launch model list we've dug up so far. Contrast this with the table we published in April, here.More details about Woodcrest over here.
5110 - 1.60 GHz clock, 1066 MHz FSB, $230 per 1K CPU
5120 - 1.86 GHz clock, 1066 MHz FSB, $270 per 1K CPU
5130 - 2.00 GHz clock, 1333 MHz FSB, $330 per 1K CPU
5140 - 2.33 GHz clock, 1333 MHz FSB, $470 per 1K CPU
5150 - 2.67 GHz clock, 1333 MHz FSB, $700 per 1K CPU
5160 - 3.00 GHz clock, 1333 MHz FSB, $851 per 1K CPU
As you can see for yourself, pricing is very aggressive. All the CPUs come with 4MB of shared L2 cache. The CPU is manufactured on a 65 nanometre process, which helps Intel attack AMD on pricing.
Intel Woodcrest coming on June 19
Posted on Monday, May 22 2006 @ 2:07 CEST by Thomas De Maesschalck