Q4 2003 | Q2 2004 | Q4 2004 | Q2 2005 | 2006 | 2006/2007 | |
CPU name | Prescott | Tejas | Nehalem | |||
Socket | Socket 478 | Socket 775 | Socket 775 | ? | ? | ? |
Clockrate | 3,2-3,6 GHz | 3,6-4,4 GHz | 4,4-5,6 GHz | 5,6-9,2 GHz | from 9,6 GHz | from 10,2 GHz |
FSB | 800 | 800 | 800 | 1066 | 1066 | 1200 |
Fabricage | 90 nm | 90 nm | 90 nm | 65 nm | 65 nm | ? |
Misc. | 16kB L1-Cache 1MB L2-Cache 12.000 MicroOps Trace-Cache PNI (Prescott New Instructions) |
24kB L1-Cache 1MB L2-Cache 16.000 MicroOps Trace-Cache TNI (Tejas New Instrucions) 16kB L1-Instructions Enhanced HyperThreading |
Unknown |
Source : Hard Tecs 4U (German)