AMD Star CPU models details

Posted on Wednesday, March 14 2007 @ 16:39 CET by Thomas De Maesschalck
VR Zone got their hands on some details about upcoming AMD processors:

Core Model Speed TDP
Barcelona
(Socket AM2+, Quad Core, 2MB L3 Shared, HT 3.0)
Opteron 1270SE 2.5GHz 120W
Opteron 1268SE 2.3GHz 120W
Opteron 1266 2.1GHz 95W
Agena FX
(Socket 1207+, Quad Core, 2MB L3 Shared, HT 3.0)
Athlon 64 FX 2500? 2.5GHz 120W
Agena
(Socket AM2+, Quad Core, 2MB L3 Shared, HT 3.0)
Athlon 64 X4 2500 2.5GHz 120W
Athlon 64 X4 2300 2.3GHz 120W
Athlon 64 X4 2100 2.1GHz 95W
Athlon 64 X4 1900 1.9GHz 95W
Kuma
(Socket AM2+, Dual Core, 2MB L3 Shared, HT 3.0)
Athlon 64 X2 2900 2.9GHz 89W
Athlon 64 X2 2700 2.7GHz 89W
Athlon 64 X2 2500 2.5GHz 89W
Athlon 64 X2 2300 2.3GHz 65W
Athlon 64 X2 2100 2.1GHz 65W
Athlon 64 X2 1900 1.9GHz 65W


About the Author

Thomas De Maesschalck

Thomas has been messing with computer since early childhood and firmly believes the Internet is the best thing since sliced bread. Enjoys playing with new tech, is fascinated by science, and passionate about financial markets. When not behind a computer, he can be found with running shoes on or lifting heavy weights in the weight room.



Loading Comments