Intel Pentium 4 processors built on the 90-nm process retain the multitasking capabilities of Hyper-Threading (HT) Technology, and include new features such as enhanced Intel NetBurst™ microarchitecture, a larger, 1 MB Level 2 (L2) cache and 13 new instructions.
Processor | Process Technology | Frequency | Front Side Bus (FSB) | On-die Cache | Price in 1,000-Unit Quantities |
Intel Pentium 4 processor | 90 nm | 3.40GHz | 800MHz | 1 MB L2 | $417 |
Intel Pentium 4 processor | 90 nm | 3.20GHz | 800MHz | 1MB L2 | $278 |
Intel Pentium 4 processor | 90 nm | 3.0GHz | 800MHz | 1 MB L2 | $218 |
Intel Pentium 4 processor | 90 nm | 2.80GHz | 800MHz | 1 MB L2 | $178 |
Intel Pentium 4 processor Extreme Edition | 0.13 micron | 3.40GHz | 800MHz | 512 KB L2,2 MB L3 | $999 |
Intel Pentium 4 processor | 0.13 micron | 3.40GHz | 800MHz | 512 KB L2 | $417 |


Links to reviews of the Intel Prescott can be found here