ATI Radeon HD 4650 and Radeon HD 4670 specs unveiled
The Radeon HD 4650 will follow a bit later, on September 24, and will feature a 600MHz core. This card will have 512MB GDDR2 clocked at 667MHz and will have a TDP of 55W.
AMD Radeon HD 4670
| Memory Configuration | 1GB/512MB GDDR3 |
| Stream Processors | 320 |
| TMU | 16 |
| Manufacturing Process | 55 |
| Core | 750 MHz |
| Memory | 1000 MHz |
| Compute Power | 480 GFlops |
| Memory Bandwidth | 32 GB/sec |
| DirectX | 10.1 |
| Video Processing Engine | UVD2 |
| TDP | 70W |
| Launch Date | September 10 |
AMD Radeon HD 4650
| Memory Configuration | 512MB GDDR2/GDDR3 |
| Stream Processors | 320 |
| TMU | 16 |
| Manufacturing Process | 55 |
| Core | 600 MHz |
| Memory | 667 MHz |
| Compute Power | 384 GFlops |
| Memory Bandwidth | 21.3 GB/sec |
| DirectX | 10.1 |
| Video Processing Engine | UVD2 |
| TDP | 55W |
| Launch Date | September 24 |
Comments (0)
No comments yet.