Cell phone market share Q2 2005
Here's some news about the cell phone market in the second quarter of this year. Nokia is still the leader with almost one third of the market, followed by Motorola at 17.9 percent.
More info at MobileTracker
| Company | Q2 2005 | Q2 2004 | Change |
| Nokia | 31.9% | 29.6% | +2.3% |
| Motorola | 17.9% | 15.7% | +2.2% |
| Samsung | 12.8% | 12.1% | +0.7% |
| LG | 6.5% | 6.1% | +.4% |
| Sony Ericsson | 6.2% | 6.6% | -0.4% |
| Siemens | 4.7% | 6.9% | -2.2% |
| Others | 20.0% | 23.0% | -3.0% |
More info at MobileTracker
Comments (0)
No comments yet.