XGI Volari pictures from Computex
Some time ago XGI announced their Volari graphics cards. PC Watch has taken some pictures of these cards at Computex.
Not much is known about the performance of these cards, but the VolariDuo V8 Ultra is rumoured to score 5600marks in 3DMark2003.
Source : PC Watch
![]() |
![]() |
![]() |
| Volari V8 Ultra Duo | Volari V8 | Volari V5 |
![]() |
| Volari V3 |
| Enthusiast | High-End | Mainstream | Mobile | ||||
| VolariDuo V8 Ultra (2GPU's) | VolariDuo V5 Ultra (2GPU's) | Volari V8 Ultra | Volari V8 | Volari V5 Ultra | Volari V5 | Volari XP5 | |
| Core clock | 350MHz | 350MHz | 350MHz | 300MHz | 350MHz | 300MHz | 250MHz |
| DDR2 Support | 500MHz | 500MHz | 500MHz | 450MHz | 500MHz | 400MHz | N/A |
| DDR Support | 375MHz+ | 375MHz+ | 375MHz+ | 325MHz | 375MHz+ | 325MHz | 250MHz |
| Max DRAM | 512MB | 512MB | 256MB | 256MB | 256MB | 256MB | 128MB |
| Pipelines | 16 | 8 | 8 | 8 | 4 | 4 | 4 |
| Vertex Shaders | 4 | 4 | 2 | 2 | 2 | 2 | 1 |
| Pixel Shaders | 8 | 4 | 4 | 4 | 2 | 2 | 1 |
| Shader Ver. | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.3 |
Not much is known about the performance of these cards, but the VolariDuo V8 Ultra is rumoured to score 5600marks in 3DMark2003.
Source : PC Watch




Comments (0)
No comments yet.