Intel cuts pricing of 31 processors

Posted on Monday, December 30 2013 @ 10:54 CET by Thomas De Maesschalck
Intel logo
Intel revised the pricing of 31 of its consumer processors. The price cuts range from 4 percent to 26 percent but most of the cuts are on mobile Celeron models. The only desktop CPUs to get a price drop are the low-power, Haswell-based Core i7-4770R, i5-4670R and i5-4570R, which are available exclusively to OEMs.

Model Codename Old price New price Diff.
Celeron 1000M Ivy Bridge $86 $75 13%
Celeron 1005M Ivy Bridge $86 $75 13%
Celeron 1007U Ivy Bridge $86 $75 13%
Celeron 1017U Ivy Bridge $86 $75 13%
Celeron 1019Y Ivy Bridge $102 $75 26%
Celeron 1020M Ivy Bridge $86 $75 13%
Celeron 1037U Ivy Bridge $86 $75 13%
Celeron 2950M Haswell $86 $75 13%
Celeron 2955U Haswell $132 $107 19%
Celeron 2957U Haswell $132 $107 19%
Celeron 2980U Haswell $137 $107 22%
Celeron 2981U Haswell $137 $107 22%
Celeron N2805 Bay Trail $132 $107 19%
Celeron N2806 Bay Trail $132 $107 19%
Celeron N2810 Bay Trail $132 $107 19%
Celeron N2815 Bay Trail $132 $107 19%
Celeron N2820 Bay Trail $132 $107 19%
Celeron N2910 Bay Trail $132 $107 19%
Celeron N2920 Bay Trail $132 $107 19%
Core i5-3439Y Ivy Bridge $250 $225 10%
Core i5-4300Y Haswell $297 $281 5%
Core i5-4302Y Haswell $297 $281 5%
Core i5-4350U Haswell $337 $315 7%
Core i7-4610Y Haswell $409 $393 4%
Core i7-4650U Haswell $448 $426 5%
Core i7-4850HQ Haswell $468 $434 7%
Core i7-4950HQ Haswell $657 $623 5%
Core i7-4960HQ Haswell $657 $623 5%
Core i5-4570R Haswell $288 $255 11%
Core i5-4670R Haswell $310 $276 11%
Core i7-4770R Haswell $392 $358 9%


Source: ComputerBase


About the Author

Thomas De Maesschalck

Thomas has been messing with computer since early childhood and firmly believes the Internet is the best thing since sliced bread. Enjoys playing with new tech, is fascinated by science, and passionate about financial markets. When not behind a computer, he can be found with running shoes on or lifting heavy weights in the weight room.



Loading Comments