AMD rumored to launch nine Threadripper CPUs
Five of the nine models have an "X" suffix, those are the parts that offer XFR support. If the leaked specifications are accurate, there will be two 10-core models, three versions with 12 cores, two with 14 cores and another two with 16 cores.
The top-of-the-line model is the Ryzen Threadripper 1998X, this part reportedly has a 3.5GHz base clock, a 3.9GHz Turbo and a 155W TDP.
|
Processor
Name
|
Frequency
(GHz)
|
Cache
|
C/T
|
Turbo
(GHz)
|
XFR
(GHz)
|
TDP
|
USD
|
| 1998X | 3.50 | TBC | 16/32 | 3.90 | TBC | 155 W | TBC |
| 1998 | 3.20 | TBC | 16/32 | 3.60 | TBC | 155 W | TBC |
| 1977X | 3.50 | TBC | 14/28 | 4.00 | TBC | 155 W | TBC |
| 1977 | 3.20 | TBC | 14/28 | 3.70 | TBC | 140 W | TBC |
| 1976X | 3.60 | TBC | 12/24 | 4.10 | TBC | 125 W | TBC |
| 1956X | 3.20 | TBC | 12/24 | 3.80 | TBC | 125 W | TBC |
| 1956 | 3.00 | TBC | 12/24 | 3.70 | TBC | 125 W | TBC |
| 1955X | 3.60 | TBC | 10/20 | 4.00 | TBC | 125 W | TBC |
| 1955 | 3.10 | TBC | 10/20 | 3.70 | TBC | 125 W | TBC |
Comments (0)
No comments yet.