MHz | Timings | Voltage | Heatspreader | Quantities | Photo | |
OCZ El DDR PC-4000 | 500 (250)MHz | 3-4-4-8 | 2.8V | Copper | 256/512MB | ![]() |
OCZ El DDR PC 4000 Gold | 500 (250)MHz | 2.5-4-4-7 | 2.8V (warranty up to 3.0V) | Gold looking | 256/512MB | ![]() |
OCZ El DDR PC 400 Gold Dual Channel | 500 (250)MHz | 2.5-4-4-7 | 2.8V (warranty up to 3.0V) | Gold looking | 2x256MB and 2x512MB | ![]() |
Kingston HyperX PC4000 | 500 (250)MHz | 3-4-4-8 | 2.65V | Aluminium Blue looking | 256/512MB | ![]() |
Kingston HyperX PC40000 Dual Channel | 500 (250)MHz | 3-4-4-8 | 2.65V | Aluminium Blue looking | 2x256MB and 2x512MB | ![]() |
Corsair XMS4000 | 500 (250)MHz | 3-4-4-8 | 2.75V | Black Platinium | 512MB | ![]() |
Corsair TWINX1024-4000 | 500 (250)MHz | 3-4-4-8 | 2.75V | Black Platinium | 2x512MB | ![]() |
DDR500 Specifications Comparision

Here is a short comparision between all popular DDR500 modules out there now. Some of them are however barely avaible and hard to get, and some aren't even released yet. Oh and by the way,GEIL has also announced his DDR500 memory some time ago, but I have not placed them in this list because I could not find any info about it. The prices from most modules are unknown at the moment, but they will not be cheap..