| Athlon XP | Old Price | New Price | Difference |
| 3200+ | $464 | $325 | -30% |
| 3000+ | $265 | $203 | -25% |
| 2800+ | $180 | $140 | -22% |
| 2700+ | $137 | $117 | -15% |
| 2600+ | $103 | $103 | 0% |
| 2500+ | $89 | $89 | 0% |
| 2400+ | $84 | $79 | -6% |
| 2200+ | $74 | $71 | -4% |
| 2100+ | $74 | $66 | -11% |
| 2000+ | $66 | $66 | 0% |
| Opteron | Old Price | New Price | Difference |
| 846 (2,0 GHz | $3199 | $2149 | -33% |
| 844 (1,8 GHz) | $2149 | $1299 | -40% |
| 842 (1,6 GHz) | $1299 | $999 | -23% |
| 840 (1,4 GHz) | $749 | $749 | 0% |
| 246 (2,0 GHz) | $794 | $794 | 0% |
| 244 (1,8 GHz) | $690 | $455 | -34% |
| 242 (1,6 GHz) | $455 | $316 | -31% |
| 240 (1,4 GHz) | $256 | $198 | -23% |
| 146 (2,0 GHz) | $669 | $438 | -35% |
| 144 (1,8 GHz) | $438 | $292 | -33% |
| 142 (1,6 GHz) | $292 | $229 | -22% |
| 140 (1,4 GHz) | $229 | $187 | -18% |
This listing reflects pricing for direct AMD customers in 1000-unit tray quantities, so prices in shops will be a little bit higher ofcourse.
Source : Tweakers (Dutch)