ATi x800 SE, Pro, XT and X880 XT information

Posted on Tuesday, April 13 2004 @ 18:05 CEST by Thomas De Maesschalck
X800 SE X800 Pro X800 XT  X880 XT
Codename R420 R420 R420 R423
Process 130nm, Low-K 130nm, Low-K 130nm, Low-K 130nm, Low-K
Transistors 160-180 Million 160-180 Million 160-180 Million 160-180 Million
Core Speed 450MHz 500MHz 600MHz 600MHz
Memory interface DDR DDR3 DDR3 DDR3
Memory buffer 128MB 256-512MB 256-512MB 256-512MB
Memory bit)width 128 bit 256 bit 256 bit 256 bit
Memory speed 800MHz 1000MHz 1200MHz 1200MHz
Pixel pipelines 8 12 16 16
Card interface AGP 8x AGP 8x AGP 8x PCI Express 16
MSRP $299 $399 $499 $499
Release date Mid June 26 April 31 May 14 June


Source:[H]ardOCP




Loading Comments