Chip | 20 June | 18 July | 22 August | Launch 570 |
570/3.8GHz | $637 § | |||
560/3.6GHz | $637 § | $417 § | ||
550/3.4GHz | $417 § | $278 § | ||
540/3.2GHz | $278 § | $218 § | ||
530/3GHz | $219 § | $178 § | ||
520/2.8GHz | $178 § | $163 § | ||
3.4E/1MB | $278 ¶ | |||
3.4/512K | $278 ¶ | |||
3.2E/1MB | $218 ¶ | |||
3.2/512K | $218 ¶ | |||
3.0E/1MB | $218 ¶ | |||
3/512K | $178 ¶ | |||
3.06/512K | $178 ¶ |
There's some changes on the chipset front too. Effectively, the introduction of the 925 and 915 chipsets will mean Intel wants its customers to wave goodbye to last year's 865 and 875 chips. At introduction, Intel will charge $50 for the 925X, $41 for the 915G and $37 for the 915P.More info at The Inquirer