
One of the unique features of this handset is tri-axis motion sensing, allowing users to play games by moving the device in the air. But Gigabyte claims the most interesting feature of the g-X5 is Points of Interest (POI). This technology will incorporate e-maps with places of interests, restaurants and tour routes recommended by the Walker magazine.
The Gigabyte g-X5 is solely available in Taiwan for a retail price between NTD13,000 and NTD14,000 (approx. $410 to $450).
Here's a look at the full specifications:
Specifications for the Gigabyte g-X5 | |
Band | GSM 900/1800/1900Mhz |
Data | GPRS |
Size | 96.7mm x 54mm x 25.6mm (3.8" x 2.1" x 1") |
Weight | 106g (3.7oz) |
Battery Life | 10 days standby time |
250 minutes talk time | |
Main Display | 2.6M color TFT, 176 x 220 pixel resolution |
Camera | 1152 x 864 resolution |
Video | Unknown |
Messaging | MMS/EMS/SMS |
Unknown | |
Bluetooth | No |
Infrared | No |
Java | Yes |
Polyphonics | Yes (64 voice) |
Memory | miniSD memory card slot |
Availability | Now (Taiwan only) |
Other | Includes POI (points of interest) mapping technology |
Source: MobileBurn