Intel slashes Pentium M pricing

Posted on Tuesday, August 02 2005 @ 1:01 CEST by Thomas De Maesschalck
Intel yesterday slashed the pricing of its mobile processors. Here's a list with all the changes. Also notice that Intel has added to new, not yet announced, Pentium M 780 to its price list. The Pentium M 780 ships for $637 in 1,000 unit quantities and runs at 2.26GHz with a 533MHz FSB and 2M L2 cache.

Here's the new price list (all prices are for 1,000 unit quantities):

Intel Pentium M processor July '05 (07/03) July '05 (07/31) % Decrease
Mobile (uFCBGA / uFCPGA) Price Price
780 (2M L2 cache 2.26 GHz 533 MHz FSB 90nm) - $637 -
770 (2M L2 cache 2.13 GHz 533 MHz FSB 90nm) $637 $423 33.59%
765 (2M L2 cache 2.10 GHz 400 MHz FSB 90nm) $637 $423 33.59%
760 (2M L2 cache 2A GHz 533 MHz FSB 90nm) $423 $294 30.50%
755 (2M L2 cache 2 GHz 400 MHz FSB 90nm) $423 $294 30.50%
750 (2M L2 cache 1.86 GHz 533 MHz FSB 90nm) $294 $241 18.03%
745 (2M L2 cache 1.80 GHz 400 MHz FSB 90nm) $294 $241 18.03%
740 (2M L2 cache 1.73 GHz 533 MHz FSB 90nm) $241 $209 13.28%
735 (2M L2 cache 1.70A GHz 400 MHz FSB 90nm) $241 $209 13.28%
730 (2M L2 cache 1.60B GHz 533 MHz FSB 90nm) $209 $209 -
725 (2M L2 cache 1.60A GHz 400 MHz FSB 90nm) $209 $209 -




Intel Centrino mobile technology July '05 (07/03) July '05 (07/31) % Decrase
Price Price
780 (2M L2 cache 2.26 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG - $702 -
780 (2M L2 cache 2.26 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG - $699 -
780 (2M L2 cache 2.26 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG - $699 -
780 (2M L2 cache 2.26 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG - $696 -
770 (2M L2 cache 2.13 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $703 $488 30.58%
770 (2M L2 cache 2.13 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $699 $485 30.62%
770 (2M L2 cache 2.13 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $700 $485 30.71%
770 (2M L2 cache 2.13 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $696 $482 30.75%
765 (2M L2 cache 2.10 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $701 $487 30.53%
765 (2M L2 cache 2.10 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $698 $484 30.66%
765 (2M L2 cache 2.10 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $698 $484 30.66%
765 (2M L2 cache 2.10 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $695 $481 30.79%
760 (2M L2 cache 2A GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $489 $359 26.58%
760 (2M L2 cache 2A GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $485 $356 26.60%
760 (2M L2 cache 2A GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $486 $356 26.75%
760 (2M L2 cache 2A GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $482 $353 26.76%
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $487 $358 26.49%
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $484 $355 26.65%
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $484 $355 26.65%
755 (2M L2 cache 2 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $481 $352 26.82%
750 (2M L2 cache 1.86 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $360 $306 15.00%
750 (2M L2 cache 1.86 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $356 $303 14.89%
750 (2M L2 cache 1.86 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $357 $303 15.13%
750 (2M L2 cache 1.86 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $353 $300 15.01%
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $358 $305 14.80%
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $355 $302 14.93%
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $355 $302 14.93%
745 (2M L2 cache 1.80 GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $352 $299 15.06%
740 (2M L2 cache 1.73 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $307 $274 10.75%
740 (2M L2 cache 1.73 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $303 $271 10.56%
740 (2M L2 cache 1.73 GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $304 $271 10.86%
740 (2M L2 cache 1.73 GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $300 $268 10.67%
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $305 $273 10.49%
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $302 $270 10.60%
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $302 $270 10.60%
735 (2M L2 cache 1.70A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $299 $267 10.70%
730 (2M L2 cache 1.60B GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2915ABG $275 $275 -
730 (2M L2 cache 1.60B GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2915ABG $271 $271 -
730 (2M L2 cache 1.60B GHz 533 MHz FSB) w/ Intel 915 GM Chipset and Intel PRO/Wireless 2200BG $272 $272 -
730 (2M L2 cache 1.60B GHz 533 MHz FSB) w/ Intel 915 PM Chipset and Intel PRO/Wireless 2200BG $268 $268 -
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2915ABG $273 $273 -
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2915ABG $270 $270 -
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 GM Chipset and Intel PRO/Wireless 2200BG $270 $270 -
725 (2M L2 cache 1.60A GHz 400 MHz FSB) w/ Intel 855 PM Chipset and Intel PRO/Wireless 2200BG $267 $267 -


Additionally, AMD also cut prices of its desktop Athlon 64 and Sempron processors.


About the Author

Thomas De Maesschalck

Thomas has been messing with computer since early childhood and firmly believes the Internet is the best thing since sliced bread. Enjoys playing with new tech, is fascinated by science, and passionate about financial markets. When not behind a computer, he can be found with running shoes on or lifting heavy weights in the weight room.



Loading Comments