
Posted on Thursday, January 12 2006 @ 1:56 CET by Thomas De Maesschalck
British hardware site Hexus got its hands on a bunch of 3DMark05 scores of ATI's upcoming Radeon X1900 series (R580) and the NVIDIA GeForce 7900 (G71):
ATi RADEON X1900 XT 512MB CrossFire (625MHz VPU / 1450MHz GDDR-3) (not XTX) (AMD A64 FX-57 2.8GHz) 13,501 3DMarks for $1098 (£622.01)
NVIDIA GeForce 7900 512MB (700MHz GPU / 1800MHz GDDR-3 (not GDDR-3+) (AMD A64 FX-60 2.8GHz) ~13,000 3DMarks (?)
NVIDIA GeForce 7800 GTX 512MB SLi (550MHz GPU / 1200MHz GDDR-3) (AMD A64 FX-57 2.8GHz) 12,200 3DMarks for $1,439.61 (£815.58)
ATi RADEON X1800 XT 512MB CrossFire (625MHz VPU / 1500MHz GDDR-3) (MESH Computers TITAN X1800 FIRE - AMD A64 X2 4600+ 2.4GHz) 12,050 3DMarks for $1071.16 (£606.78)
ATi RADEON X1900 XTX 512MB (650MHz VPU / 1550MHz GDDR-3) (AMD A64 FX-57 2.8GHz) 11,149 3DMarks for $649 (£367.67)
NVIDIA GeForce GTX 512MB (580MHz VPU / 1703MHz GDDR-3) (ARMARI Pantheon-FX - AMD A64 FX-60 2.8GHz) 10,062 3DMarks
ATi RADEON X1900 XT 512MB (625MHz VPU / 1450MHz GDDR-3) (AMD A64 FX-57 2.8GHz) ~10,000 3DMarks for $549 (£311.04)
NVIDIA GeForce GTX 512MB (550MHz GPU / 1700MHz GDDR-3) (AMD A64 FX-57 2.8GHz) 9,608 3DMarks for $719.81 (£407.79)
ATi RADEON X1800 XT 512MB (625MHz VPU / 1500MHz GDDR-3) (AMD A64 FX-57 2.8GHz) 9,271 3DMarks for $535.56 (£303.39)
ATi RADEON X1800 XT 512MB (625MHz VPU / 1500MHz GDDR-3) (MESH Computers TITAN X1800 FIRE - AMD A64 X2 4600+ 2.4GHz) 8,544 3DMarks
You can check them out over at
Hexus.